index
Legend
SOA = Statement of Accounts FP = FairPrice
SOA are just essentially billing records and serve as the source of truth for all jobs transactions/credit records for the clients finance team.
They use it for a few things
- Know what they paid for
- When a company gets audited they will use this as the reference
- Proof that their credit balance in the portal is accurate (this is often not the case, due to credit deduction errors. The SOA being just excel format is more accurate haha)
Most active clients are sent this at the 1st of month but we are trying to push this back to the 3rd to account for adjustments.
Clients
5 clients request custom SOAs
-
these take the most of the reporting persons time
-
NTUC FairPrice
- weekly
- monthly with fulfillment data, and
- with all the NTUC HQs aggregated into one
McDonalds
- monthly with fulfllment data on the 25th
Cheers
- monthly with a top level overview
Guardian
- weekly
NHG
- monthly with custom loyalty program report
JodGig Reports Project
Active Jobs
These jobs are scheduled to run on a regular basis
| Scheduled At | Command Name | File Name | Command Description |
|---|---|---|---|
| Weekly Monday 08:00 | report_first_job_referral | 1st-referrals-$file_date_range.xlsx | Command for First Job Referral reports send via email |
| Weekly Monday 08:00 | report_nth_job_referral | 2nd-referrals-$file_date_range.xlsx | Command for Referral Report with Nth Jobs sent via email |
| Weekly Monday 08:00 | report_company_credits | jod-credits-company.xlsx | Sends company credits report |
| Weekly Monday 08:00 | command:user-funnel-report | New-Signup-Reports-$startDate-$endDate.xlsx | User Funnel Reports sent weekly |
| Monthly 1st 08:00 | command:user-funnel-report 2 | New-Signup-Reports-$startDate-$endDate.xlsx | User Funnel Report sent monthly |
| Monthly 5th 08:00 | command:resurrect-user-funnel-report | Resurrection-User-Reports-$startDate-$endDate.xlsx | Resurrection User Funnel Reports |
| Monthly 1st 00:00 | report_company_credits | jod-credits-company.xlsx | Monthly company credits report |
| Monthly 1st 08:00 | monthly_business_report | monthly-business-report.xlsx | Monthly Singapore Business Report |
| Monthly 3rd 08:00 | finance_insurance_report | Finance-Insurance-Report.xlsx | Monthly Finance Insurance Report |
| Monthly 1st 08:00 | command:jod_insurance_name_list_report | Jod-Insurance-PML_Cancellation-Name-List-Report.xlsx | Monthly Finance Insurance Name List Report |
| Monthly 3rd 08:00 | command:jod_insurance_jobs_report | Jod-Insurance-PML_Cancellation-Jobs-Report.xlsx | Monthly Finance Insurance Jobs Report |
| Monthly 7th 00:00 | report_marathon_month | marathon_month_report-$file_date_range.xlsx | Marathon month report |
| Every Minute | Log Scheduler Test | NA | Logs current timestamp for testing purposes |
| Daily 00:00 | migrate:admin-login | NA | User login migration |
Stale Jobs
These jobs have specific dates set
| Scheduled At | Command Name | Command Description |
|---|---|---|
| July 1 01:00, 02:00, 03:00 | custom_report_company_credits | Custom company credits report runs |
| July 4 00:00 | custom_report_company_credits | Additional custom company credits report run |
| June 19 15:20 | report_first_job_referral | One-time scheduled run for first job referral report |
| September 4 14:35 | report_nth_job_referral | One-time scheduled run for nth job referral report |
| May 31 13:00 | report_company_credits | One-time scheduled run for company credits report |
| June 8 15:00 | report_marathon_month | One-time scheduled run for marathon month report |
JodGig Insurance Reports
Three insurance reports are generated and sent via email to the Finance department:
- Finance Insurance Report
- Jod Insurance Jobs Report
- Jod Insurance Name List Report
What is the purpose of each report?
Finance Insurance Report
This report serves as an insurance declaration for applicants' wages. Prior to the generation of this report, applicants wages were recorded manually using a spreadsheet for insurance declarations. The report includes jobs where the applicants were clocked out, specifically for jobs that have a clock-in or clock-out time within the previous month.
Email
Subject:
QA-JobsOnDemand - Finance Insurance Report [March 01, 2025 to March 31, 2025]
Body:
Attached excel contains the Finance Insurance Report from March 01, 2025 to March 31, 2025.
This report serves as an insurance declaration for applicants wages.
Faithfully brought to you by the JOD Automated Slave.
| Report Columns | Database Columns |
|---|---|
| Job ID | jod_jobs.id |
| User Account ID | users.id |
| First Name | users.first_name |
| Last Name | users.last_name |
| NRIC/FIN | users.unique_id |
| Date of Birth | users.date_of_birth |
| HQ Company | companies.name |
| Outlet Name | locations.name |
| Clock In Date | slot_user.admin_clock_in |
| Clock In Time | slot_user.admin_clock_in |
| Clock Out Date | slot_user.admin_clock_out |
| Clock Out Time | slot_user.admin_clock_out |
| Total Break Time | slot_user.admin_break_time |
| Total Hours Worked | payments.admin_total_hour |
| Insurance Premium | payments.admin_total_hour * 0.29 |
| Processed/Unprocessed | payments.payment_status |
Jod Insurance Jobs Report
The Jod Insurance Jobs Report generates a CSV file containing insurance data for jobs where the applicant has an Eber membership tier of Gold or Silver. The report includes data from slots that have a start date within the previous month.
Email
Subject:
QA-JobsOnDemand - Jod Insurance Report [March 01, 2025 to March 31, 2025]
Body:
Attached csv contains the Jod Insurance Jobs Report from March 01, 2025 to March 31, 2025.
This report contains insurance data for jobs where applicants have an Eber membership tier of Gold or Silver, from slots with a start date within the previous month.
Faithfully brought to you by the JOD Automated Slave.
| Report Columns | Database Columns |
|---|---|
| Job ID | jod_jobs.id |
| User Account ID | users.id |
| First Name | users.first_name |
| Last Name | users.last_name |
| NRIC/FIN | users.unique_id |
| Date of Birth | users.date_of_birth |
| HQ Company | companies.name |
| Outlet Name | locations.name |
| Sponsored Start Date | users.eber_membership_updated_at |
| Sponsored End Date | users.eber_membership_updated_at + 90 days |
| Tier (Gold / Silver) | users.eber_membership |
| Job Start Date | slots.slot_start_date |
| Total Hours Worked (Nett) | payments.admin_total_hour or computed working time in seconds from slots.slot_end_date - slots.slot_start_date divided by 3600 |
| Hourly Rate | slot_user.admin_hourly_rate |
| Job Status (Completed / Cancelled by Worker / Cancelled by Hiring Manager) | slot_user.status |
| Cancellation Reason | reason_templates.name |
| Cancellation Date | job_user.rejected_by_manager_datetime |
| Cancellation Time | job_user.rejected_by_manager_datetime |
| Insurance Premium | payments.admin_insurance_amount or computed working time in seconds from slots.slot_end_date - slots.slot_start_date divided by 3600 |
Jod Insurance Name List Report
This report generates a list of active users with an Eber membership tier of Gold or Silver, whose membership has expired or is about to expire by the end of the current month. It includes user details such as name, NRIC, date of birth, and membership status, focusing on users whose membership expiration date is within the current month.
| Report Columns | Database Columns |
|---|---|
| User Account ID | users.id |
| First Name | users.first_name |
| Last Name | users.last_name |
| NRIC/FIN | users.unique_id |
| Date of Birth | users.date_of_birth |
| HQ Company | companies.name |
| Outlet Name | locations.name |
| Sponsored Start Date | users.eber_membership_updated_at |
| Sponsored End Date | users.eber_membership_updated_at + 90 days |
| Tier (Gold / Silver) | users.eber_membership |
| Quarterly Claims Limit | |
| QTD Claims | |
| 1st Submission Date | |
| 1st Submission Amount | |
| 2nd Submission Date | |
| 2nd Submission Amount |
Report Columns:
- User Account ID
- First Name
- Last Name
- NRIC/FIN
- Date of Birth
- Sponsored Start Date
- Sponsored End Date
- Tier (Gold / Silver)
- Quarterly Claims Limit
- QTD Claims
- 1st Submission Date
- 1st Submission Amount
- 2nd Submission Date
- 2nd Submission Amount
Who is receiving the reports?
Below is the list of individuals responsible for receiving these reports.
- Finance (Sani)
finance@aptus.com.sg - Harris
harris@jodapp.com - Mei Chun
lim.mc@janakuasa.com.my
Schedule of sending the email
| Scheduled At | Command Name | File Name | Command Description |
|---|---|---|---|
| Monthly 3rd 08:00 | finance_insurance_report | Finance-Insurance-Report.csv | Monthly Finance Insurance Report |
| Monthly 1st 08:00 | command:jod_insurance_name_list_report | Jod-Insurance-PML_Cancellation-Name-List-Report.xlsx | Monthly Finance Insurance Name List Report |
| Monthly 3rd 08:00 | command:jod_insurance_jobs_report | Jod-Insurance-PML_Cancellation-Jobs-Report.csv | Monthly Finance Insurance Jobs Report |